Product Details:
Automation Grade | Automatic |
Usage/Application | Industrial |
Material | Mild Steel |
Voltage | 220V |
Frequency | 50 Hz |
Power Supply | Electric |
Applications:
Product Details:
Minimum Order Quantity | 01 Set |
Model No | AHFW 120 S |
Maximum Film Width | 400 mm |
Maximum Product Lenght | 100-350 mm |
Width | 50-120 mm |
Height | 10-80 mm |
Operating Speed | 40-120 Pouches Per Minute |
Geared Motor | 1.5 HP,3 Phase |
Total Load | 3 KW |
Power Input | Single Phase,AC 220V |
Packing Type | Wooden Box |
Shipping Dimension | 1880 x 1220 x 1980 mm |
Net Weight | Approx 1000 Kg |
Gross Weight | Approx 1300 Kg |
Product Feeding | Manual /Automatic |
Packing Film | Heat Sealable Laminated Film |
Product Details:
Optional Fittings:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Driven Type | Electric |
Voltage | 220V |
Automatic Grade | Automatic |
Power | 6.5 KW |
Dimension | 1000x1000x2000 mm |
Usage/Application | Industrial |
Air Pressure | 200 L/Min |
Capacity | 30-40 Bag Per Minute |
Frequency | 50 Hz |
Weight | 500 Kg |
Tea bag (Single Chamber) packing machine with string, tag and outer Envelope
Technical Data
S.No. |
Description |
||||||||||||||||||||||||||||||||||||||||||
1 |
Tea bag (Single Chamber with bottom gazette) packing machine with string, tag and outer Envelope Technical Data
|
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Machine Power | 2-3 HP |
Phase | Three Phase |
Weight | 800-900 Kg |
Voltage | 440V |
Operation Mode | Automatic |
Dimension | 1350x990x1990 mm |
Frequency | 50-60 Hz |
Gross Weight | 1100-1200 Kg |
Product Details:
Usage/Application | Liquid,Powder & Granual |
Voltage | 415 V |
Weight | 250 Kg |
Filing Type | Cup Filler & Auger Filler |
Number Of Phases | 3 Phase |
Driven Type | Electric |
Moisture | 32.5% |
Operation Mode | Automatic |
Machine Power | 2-3 HP |
Frequency | 50 Hz |
Capacity | >4000 pouch per hour |
Condition | New |